TurboStats ScoreKeeper Box Score
Blue Team at Red Team
Jun 11 2010 at Chillicothe, OH
Blue Team
Player Name AB R H RBI BB SO PO A LOB
Wade Hofstetter 2b........ 2 2 1 0 0 0 0 1 0
Tyler Bessey 2b.......... 1 1 0 0 1 0 2 1 0
Dusty Issacs lf........... 2 1 1 0 0 1 0 0 0
Kyle Burkhardt lf........ 2 0 0 0 0 0 1 0 0
Chayse Hood c............. 4 2 2 5 0 0 3 2 0
Patrick Mescher 1b........ 2 1 1 1 0 0 2 0 0
Rich Zalanka 1b.......... 2 0 0 0 0 0 3 1 0
David Spearman 3b......... 2 1 1 0 0 0 0 1 0
Alex Lilley dh........... 2 0 1 1 0 0 0 0 0
Chaz McGrain c............ 3 1 1 1 0 0 3 0 0
Jake Forrester eh......... 3 0 1 1 0 0 0 0 0
Cody Ridinger ss.......... 2 1 1 0 0 0 1 0 2
Westley Minton ss........ 1 0 1 1 0 0 0 0 0
Michael Leytze rf......... 0 0 0 1 0 0 2 0 0
Kyle Neu rf.............. 1 0 0 0 0 0 1 0 1
Trey Clements cf.......... 0 0 0 0 1 0 0 0 0
John Stephenson cf....... 1 1 1 0 0 0 0 0 0
Total .................. 32 11 12 11 2 2 18 6 3
Red Team
Player Name AB R H RBI BB SO PO A LOB
Michael O'Neill cf........ 3 1 1 1 1 0 5 1 0
Ben Bokor 1b.............. 3 0 1 1 0 1 8 0 2
Curtis Ruhl 1b........... 1 0 1 0 0 0 1 0 0
Drew Dosch ss............. 2 1 1 0 1 0 0 2 1
Sam Fondreist ss......... 1 0 0 0 0 1 0 0 1
Colton Maxwell 3b......... 2 1 1 0 1 0 0 3 1
Jacob Mahon c............. 2 0 1 1 0 0 2 0 0
Kyle Dean c.............. 1 1 1 2 1 0 0 0 0
Johnny Iacobucci rf....... 1 1 0 0 1 1 2 0 0
Andy Grillo rf........... 1 0 0 0 0 0 1 0 0
Tyler Raymond lf.......... 2 1 1 0 0 1 0 0 0
Aaron Newman lf.......... 2 0 0 0 0 1 0 0 0
TJ Housch 2b.............. 2 1 1 1 0 0 1 0 2
Zack Stokes 2b........... 1 0 0 0 1 1 1 0 0
Mike Mayers p............. 2 0 0 1 0 1 0 1 0
Donson Dearth p.......... 1 0 0 0 0 1 0 0 3
Taylor Braun eh........... 2 0 0 0 1 1 0 0 0
Total .................. 29 7 9 7 7 9 21 7 10
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Blue Team 1 0 6 0 0 1 3 0 0 - 11 12 1
Red Team 0 3 1 1 0 0 2 0 0 - 7 9 1
---------------------------------------------------------
ET - Wade Hofstetter,Drew Dosch,
LOB - Blue Team 3, Red Team 10
2B - John Stephenson,Colton Maxwell,Jacob Mahon,
3B - Wade Hofstetter,Chayse Hood,Cody Ridinger, Westley Minton,Ben Bokor, Curtis Ruhl,
HR - Kyle Dean,
SB - Michael O'Neill,
HBP - Colton Maxwell,
Blue Team IP H R ER BB SO AB BF
David Whitehead..... 2.6 5 4 3 3 3 13 17
Corey Johnson...... 2.3 1 1 1 4 3 7 12
Cody Ridinger....... 2 3 2 2 0 3 9 9
Red Team IP H R ER BB SO AB BF
Mike Mayers......... 5 8 7 7 1 2 22 24
Donson Dearth...... 1 1 1 0 0 0 5 5
Aaron Oesch......... 1 3 3 3 1 0 5 6
Win - Corey Johnson. Loss - Mike Mayers. Save - Cody Ridinger